Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Pre-Orders for this product are expected to begin in February.
PLEASE NOTE: Pricing is not final and TBC.
Find out the best and fastest way to secure your pre-order by reading our guide HERE.
Specification | Details |
---|---|
GPU Model | GPUNVIDIA GeForce RTX 5070 GPU |
CUDA Cores | 6144 |
Video Memory | 12GB GDDR7 |
Memory Bus | 192-bit |
Engine Clock | 2512 MHz |
Memory Clock | 28 Gbps |
PCI Express | PCI Express 5.0 x16 |
Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 650W |
Power Consumption | 250W |
Power Input | 1 x 12v-2x6 power input |
DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 2.0 |
Slot Size | 2 |
SLI | No |
Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
Card Length | 304.4mm x 115.8mm x 41.6mm / 12" x 4.6" x 1.6" |
Accessories | User Manual 2 x 8-pin-to-16-pin cable GPU Support Stand |
Features | |
Virtual Reality Ready | Yes |
Colour | |
Primary Colour | Black |
AI | |
AI Acceleration | Yes |
AI Accelerator | Tensor Cores |
Lighting | |
Lighting / RGB | No |
Water Cooling | |
Watercooling | No |
Standards / Specifications | |
Adaptive Sync Technology (G-SYNC / FreeSync) | NVIDIA G-SYNC |
Dimensions | |
Length / Depth | 304.4 mm |
Width | 115.8 mm |
Height | 41.6 mm |
Cooling | |
Number of GPU Fans | 3 |
Graphics Card | |
GPU Series | RTX 50 Series |
Expansion Slots | |
Expansion Slots Required | 3 Slots |
Clock Speeds | |
Max. GPU Clock (Base) | 2325 MHz |
Max. GPU Clock (Boost) | 2512 MHz |
Max. Memory Clock | 28000 MHz |
External Ports | |
Display Connectors | HDMI (1x), Display Port (3x) |
Internal Ports | |
Required Power Connectors | 16-Pin PCIe 5.0 - 12v-2x6 (1x) |
GPU Model | |
GPU Series Name | NVIDIA GeForce RTX 5070 |
Graphics Chip | GB205-300 |
Manufacturing Process | 5 nm |
Shader Units | 6144 |
Tensor Cores | 192 |
Raytracing Cores / Ray Acceleratorss | 48 |
GPU Memory Type | GDDR7 |
Slot Type Standard | PCIe 5.0 |
GPU Memory Size (GB) | 12 |
GPU Memory Interface (bit) | 192 |
GPU Memory Bandwidth (GB/s) | 672 |
GPU Effective Memory Clock (MHz) | 2209 |
*Exclusions and product restrictions apply
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.