Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
Efficiency Class | |
EU Energy Efficiency Class | F |
EU Energy Efficiency Class HDR | G |
Dimensions | |
Length / Depth | 227.6 mm |
Width | 611.5 mm |
Height | 515.8 mm |
Width (without stand) | 611.52 mm |
Depth (without stand) | 78.68 mm |
Height (without stand) | 367.64 mm |
Weight | 9.33 kg |
Weight (without stand) | 3.97 kg |
Standards / Specifications | |
Adaptive Sync Technology (G-Sync / Freesync) | adaptiveSync |
Standard / specification | HDMI 2.0, DisplayPort 1.4 |
Speakers | |
Speakers | Yes |
Colour | |
Primary Colour | Black |
Display | |
Display Size | 27" |
Display Resolution | WQHD (2560 x 1440 Pixel) |
Display Aspect Ratio | 16:9 |
Display Refresh Rate | 180 Hz |
Display Panel Type | VA |
Colour depth | max. 16.7 million colours (8 bit) |
Colour space | 93% DCI-P3, 89% Adobe RGB, 128% sRGB |
Contrast Ratio (Dynamic) | 80,000,000:1 |
Contrast Ratio (Static) | 4000:1 |
Curved Display | Yes |
Curved Display Radius | 1500R |
Display Response Time | 1 ms (grey-to-grey), 0.5 ms (MPRT) |
Display Response Time (Grey-to-Grey) | 1 ms |
Display Response Time (MPRT) | 0.5 ms |
HDR | Yes |
HDR Standard | HDR10 |
Screen brightness HDR | 300 cd/m² |
Viewing angle | 178° horizontal / 178° vertical |
Ergonomics | |
Height adjustment | Yes |
Max. Adjustable Height | 120 mm |
Min. Swivel | -28 ° |
Max. Swivel | 28 ° |
Min. Tilt | -3 ° |
Max. Tilt | 23 ° |
Power Supply | |
Power Supply Position | Internal |
Connectivity | |
Peripheral connectors | 3.5 mm jack 3-pole, TRS (1x) |
External Ports | |
Display Connectors | HDMI (2x), Display Port (1x) |
Mounting | |
Vesa standard | 100 x 100 mm |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.