Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
The futuristic ROG Rapture GT-AX6000 gaming router lets you connect more devices, and upgrades your gaming experience to the next level. With WiFi 6 speeds up to 6000 Mbps, it's always primed for the biggest battles. The awesome styling, with new-look red and black detachable antennas and fully customizable ASUS Aura RGB lighting effects, makes GT-AX6000 a router that demands to be seen!
Network Standard | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11ax IPv4 IPv6 |
Product Segment | AX6000 ultimate AX performance |
AX technology | Yes |
Data Rate | 2.4GHz AX: 4x4 (Tx/Rx) 1024 QAM 20/40MHz, up to 1148Mbps 5GHz AX: 4x4 (Tx/Rx) 1024 QAM 20/40/80/160MHz, up to 4804Mbps |
Antenna | External antenna x 4 |
Transmit/Receive | 2.4 GHz 4 x 4 5 GHz 4 x 4 |
Processor | 2.0 GHz quad-core processor |
Memory | 256 MB Flash, 1 GB RAM |
Boosts speed | OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: standard-based and universal 1024-QAM high data rate 20/40/80/160 MHz bandwidth |
Operating Frequency | 2.4G Hz / 5 GHz |
Ports | RJ45 for 2.5 Gigabits BaseT for WAN/LAN x 1 RJ45 for 2.5 Gigabits BaseT for LAN x 1 RJ45 for Gigabits BaseT for LAN x 4 USB 3.2 Gen 1 x 1 USB 2.0 x 1 |
AiMesh | AiMesh : Yes Primary AiMesh router : Yes AiMesh node : Yes |
Game | Game Boost/acceleration : Yes ROG_First : Yes OpenNAT (Game Profile) : Yes Gaming port : Yes |
AiProtection | AiProtection : AiProtection Pro Router Security Assessment : Yes Malicious site blocking : Yes Two-Way IPS : Yes Infected Device Prevention and Blocking : Yes |
Wireless | IPv6 : Yes MU-MIMO : Yes Wi-Fi Encryption : Open system, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise UTF-8 SSID : Yes Guest Network : Yes WPS : Yes Wi-Fi MAC address filter : Yes Wireless scheduler : Yes Airtime fairness : Yes RADIUS Server : Yes Universal beamforming : Yes |
Lighting | |
Lighting | Yes |
Lighting Colour | RGB |
Product series | |
Product Series/Family | Gaming |
Colour | |
Primary Colour | Black |
Secondary Colour | Red |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.