Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Dark Base 701 Black makes no compromises in performance and is designed for easy handling with its outstanding usability.
Dark Base 701 Black makes no compromises in performance and is designed for easy handling with its outstanding usability. Subtle ARGB illumination perfectly rounds up this high-end case.
Model | Dark Base 701 Black |
Color option | Black |
Motherboard compatibility | E-ATX (30.5 x 27.5cm), ATX, M-ATX, Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 565 x 249 x 495 |
Case size incl. stands (L x W x H), (mm) | 565 x 249 x 523 |
Volume (l) | 69.64 |
PSU form factor | ATX PS/2 |
Weight (kg) | 12.8 |
Expansion slots | 7 + 3 |
Fan at top | 1x Silent Wings 4 140mm PWM high-speed |
Fan at front | 1x Silent Wings 4 140mm PWM high-speed |
Fan at side | - |
Fan at rear | 1x Silent Wings 4 140mm PWM high-speed |
Fan at bottom | - |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 / Top: 140 x 140 x 25 |
Fan speed at 100% PWM / 12V (rpm) | 1900 |
Airflow at 100% PWM / 12V (cfm / m3/h) | 78.4 / 133.2 |
Air pressure at 100% PWM / 12V (mm H2O) | 2.36 |
Noise level at 100% PWM / 12V (dB(A)) | 29.3 |
Voltage range (V DC) | 12 |
Input power (W) | 4.8 |
Input current (A) | 0.4 |
Connector | 4-pin PWM |
Lifespan (h / 25°C) | 300,000 |
Fan controller | PWM and ARGB Hub |
Maximum fans | 8 |
Top (mm) | 3x 140 / 3x 120 |
Front (mm) | 3x 140 / 3x 120 |
Side (mm) | - |
Rear (mm) | 1x 140 / 1x 120 |
Bottom (mm) | 1x 140 / 1x 120 |
PSU shroud | - |
Top (mm) | 120 / 140 / 240 / 280 / 360 |
Front (mm) | 120 / 140 / 240 / 280 / 360 |
Side (mm) | - |
Rear (mm) | 120 |
Bottom (mm) | - |
Maximum dimensions excl. bottom fan (mm) | 260 |
Maximum dimensions incl. bottom fan (mm) | 260 |
HDD cage (in height of graphics card) installed (mm) | 415 |
HDD cage (in height of graphics card) removed (mm) | 415 |
Maximum PCIe slots with vertical graphics card (pcs.) | 3 |
5.25 bays (pcs.) | - |
3.5 slots (scope of delivery) | 3 |
3.5 slots (max.) | 5 |
2.5 slots (scope of delivery) | 2 |
2.5 slots (max.) | 3 |
Max.construction height of CPU cooler unit (mm) | 185 |
Airflow channel | Front / Top / Rear / Bottom |
LED illumination | ✓ |
LEDs (pcs.) | 48 |
LED type | ARGB - 5V |
LEDs synchronizable with controller/motherboard | ✓ |
USB 3.2 Gen. 2 Type C | 1 |
USB 3.2 Type A | 2 |
USB 2.0 | - |
HD Audio I/O | Mic + Audio |
Qi charger / Quick Charging Option | - |
Top panel insulation mats | - |
Front panel insulation mats | - |
Side panel insulation mats | ✓ |
Anti-vibration decoupled HDD | ✓ |
Anti-vibration decoupled fan | ✓ |
Anti-vibration decoupled PSU | ✓ |
Anti-vibration decoupled motherboard-tray | ✓ |
Top | - |
Front | 1 |
Side | - |
Bottom | 1 |
Top cover | Steel |
Front panel | Steel |
Side panel | Glas |
Side panel window | Steel |
Stands | ABS |
Approvals | CE, UKCA |
RoHS | ✓ |
Reach | ✓ |
WEEE | ✓ |
Triman | ✓ |
Screw set (Drives/Motherboard) | ✓ |
Additional standoffs (pcs.) | 1 (for E-ATX) |
SSD bracket for PSU shroud | - |
LED strips (pcs.) | - |
Cable ties (pcs.) | 9 (Velcro) |
Screw box | - |
VGA holder | - |
VGA holder for inverted layout | - |
Mesh Front Panel | ✓ |
ODD Bracket | - |
Fan / Radiator bracket for multi mounting panel | - |
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR |
Article number | BGW58 |
EAN code | 4260052190654 |
Dimensions, package (L x W x H), (mm) | 594 x 343 x 670 |
Gross weight, package (kg) | 15.5 |
Pieces per packaging unit | 1 |
RRP (£) | 199.95 |
Materials | |
Materials | ABS, Steel, Glass |
Expansion Slots | |
PCI slot allocation | 7 + 3 |
Case | |
Case Type | Mid Tower |
Product Series | |
Product Series/Family | Dark Base |
Dimensions | |
Length / Depth | 565 mm |
Width | 249 mm |
Height | 523 mm |
Weight | 12.8 kg |
Internal Dimensions | |
Max. CPU Cooler Height | 185 mm |
Max. GPU Length | 415 mm |
Max. PSU Length / Depth | 260 mm |
Inner Volume | 69.64 l |
Lighting | |
Lighting | Yes |
Fan / RGB control | Yes |
Lighting Colour | RGB |
Power Supply | |
PSU included | No |
PSU Format | ATX |
Power Supply Position | rear bottom |
Colour | |
Primary Colour | Black |
Secondary Colour | Transparent |
Fan Main Colour (Frame) | Black |
Fan Main Colour (Rotor) | Black |
Case Features | |
I/O position | Front |
Side panel | Window + mesh |
Cable Management | Yes |
Filters included | Yes |
Mainboard slide / tray | Yes |
Drive Bays | |
3.5 inch internal drive bay | 5 |
2.5 inch internal drive bay | 3 |
Motherboard Support | |
Compatible Motherboard Formats | E-ATX, ATX, Micro-ATX, Mini-ITX |
Max. Motherboard Format | E-ATX |
Radiator Support | |
Max. Radiator Compatibility | 2x Triple (360 mm) |
Additional Contents | |
Included fans | 3x 140 mm |
External Ports | |
USB 3.2 (external) Type C | 1 |
USB 3.1 (external) Type C | 1 |
USB 3.0 (external) Type A | 2 |
Audio outputs & inputs | 1x output / input comb. (3.5 mm jack, 4-pin, TRRS) |
Fan Support | |
120 mm fans | 8 |
140 mm fans | 8 |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.