Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Whether you prefer a virtually inaudible or an extremely performant case: Dark Base Pro 901 is the perfect choice. Dark Base Pro 901 features a silence-oriented and performance-optimized solution for the top and the front. All panels are included, and a user-friendly mounting makes switching a breeze.
"Model | Dark Base Pro 901 |
Color option | Black |
Motherboard compatibility | E-ATX / XL-ATX / ATX / M-ATX / Mini-ATX |
Case size excl. stands (L x W x H), (mm) | 604 x 254 x 539 |
Case size incl. stands (L x W x H), (mm) | 604 x 275 x 569 |
Volume (l) | 82.69 |
PSU form factor | ATX PS/2 |
Weight (kg) | 16.3 |
Expansion slots | 8 |
Fan at top | - |
Fan at front | 2x Silent Wings 4 140mm PWM |
Fan at side | - |
Fan at rear | 1x Silent Wings 4 140mm PWM |
Fan at bottom | - |
Dimensions (L x W x H), (mm) | Front: 140 x 140 x 25 / Rear: 140 x 140 x 25 |
Fan speed at 100% PWM / 12V (rpm) | 1900 |
Airflow at 100% PWM / 12V (cfm / m3/h) | 78.4 / 133.20 |
Air pressure at 100% PWM / 12V (mm H2O) | 2.36 |
Noise level at 100% PWM / 12V (dB(A)) | 29.3 |
Voltage range (V DC) | 12 |
Input power (W) | 4.8 |
Input current (A) | 0.4 |
Connector | 4-pin PWM |
Lifespan (h / 25°C) | 300,000 |
Fan controller | - |
Maximum fans | 11 |
Top (mm) | 3x 140 / 3x 120 |
Front (mm) | 3x 140 / 3x 120 |
Side (mm) | 3x 120 |
Rear (mm) | 1 x 140 / 1 x 120 |
Bottom (mm) | 1x 140 / 3x 120 |
PSU shroud | - |
Top (mm) | 120 / 240 / 360 |
Front (mm) | 120 / 140 / 240 / 280 / 360 / 420 |
Side (mm) | 120 / 240 / 360 |
Rear (mm) | 120 / 140 |
Bottom (mm) | - |
Maximum dimensions excl. bottom fan (mm) | - |
Maximum dimensions incl. bottom fan (mm) | - |
HDD cage (in height of graphics card) installed (mm) | 350 / 370 |
HDD cage (in height of graphics card) removed (mm) | 495 |
Maximum PCIe slots with vertical graphics card (pcs.) | 8 |
5.25 bays (pcs.) | 1 |
3.5 slots (scope of delivery) | 2 |
3.5 slots (max.) | 7 |
2.5 slots (scope of delivery) | 6 |
2.5 slots (max.) | 16 |
Max.construction height of CPU cooler unit (mm) | 190 |
Airflow channel | - |
LED illumination | ? |
LEDs (pcs.) | 8 + 16 |
LED type | ARGB - 5V |
LEDs synchronizable with controller/motherboard | ? |
USB 3.2 Gen. 2 Type C | 1 |
USB 3.2 Type A | 4 |
USB 2.0 | - |
HD Audio I/O | Mic + Audio |
Qi charger / Quick Charging Option | 15W |
Top panel insulation mats | ? |
Front panel insulation mats | ? |
Side panel insulation mats | ? |
Anti-vibration decoupled HDD | ? |
Anti-vibration decoupled fan | ? |
Anti-vibration decoupled PSU | ? |
Anti-vibration decoupled motherboard-tray | ? |
Top | - |
Front | 1 |
Side | 0 |
Bottom | 1 |
Top cover | Aluminium |
Front panel | Aluminium |
Side panel | Glas |
Side panel window | Steel |
Stands | Steel |
Screw set (Drives/Motherboard) | ? |
Additional standoffs (pcs.) | 3 (for E-ATX) |
SSD bracket for PSU shroud | - |
LED strips (pcs.) | 0 |
Cable ties (pcs.) | 12 |
Screw box | ? |
VGA holder | ? |
VGA holder for inverted layout | ? |
Mesh Front Panel | ? |
ODD Bracket | ? |
Fan / Radiator bracket for multi mounting panel | ? |
Warranty (Years) | 3 |
International hotline / free of charge | ? / DE, FR |
Article number | BGW50 |
EAN code | 4260052190142 |
Dimensions, package (L x W x H), (mm) | 633 x 357 x 684 |
Gross weight, package (kg) | 20.8 |
Pieces per packaging unit | 1 |
RRP (£) | 319.99 |
Colour | |
Primary Colour | Black |
Secondary Colour | Gold |
Fan Main Colour (Frame) | Black |
Fan Main Colour (Rotor) | Black |
Power Supply | |
PSU included | No |
PSU Format | ATX |
Power Supply Position | rear bottom |
Expansion Slots | |
Expansion slots / PCI slots | 8 |
Materials | |
Materials | Aluminium, Steel, Tempered Glass |
Additional Contents | |
Included fans | 3x 140 mm |
Product Series | |
Product Series/Family | Dark Base Pro |
Drive Bays | |
2.5 inch internal drive bay | 16 |
3.5 inch internal drive bay | 7 |
5.25 inch external drive bay | 1 |
Hot swap drive bays | No |
Case | |
Case Type | Tempered Glass Case |
Radiator Support | |
Max. Radiator Compatibility | 4x Single (120 mm), 2x Single (140 mm), 3x Dual (240 mm), 1x Dual (280 mm), 3x Triple (360 mm) |
Lighting | |
Lighting | Yes |
Fan / RGB control | Yes |
Lighting Colour | RGB |
Case Features | |
I/O position | Front |
Side panel | closed |
Front door | No |
Cable Management | Yes |
Filters included | Yes |
Noise dampening | Yes |
Mainboard slide / tray | No |
Remote included | No |
Transport system | No |
Internal Dimensions | |
Max. CPU Cooler Height | 190 mm |
Max. GPU Length | 370 mm |
Max. PSU Length / Depth | 288 mm |
Inner Volume | 82.69 l |
Dimensions | |
Length / Depth | 604 mm |
Width | 275 mm |
Height | 569 mm |
Weight | 16.3 kg |
Features | |
Housing feedthrough | No |
Display | |
Display Included | No |
Motherboard Support | |
Compatible motherboard formats | E-ATX, Mini-ATX, ATX, Micro-ATX, XL-ATX |
Max. Motherboard Format | E-ATX |
External Ports | |
USB 3.2 (external) Type C | 5 |
USB 3.1 (external) Type C | 1 |
USB 3.0 (external) Type A | 4 |
Audio outputs & inputs | 1x output + 1x input (3.5 mm jack, 3-pin, TRS) |
Card reader | No |
Fan Support | |
120 mm fans | 13 |
140 mm fans | 8 |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.