Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
Exceptional airflow, significant quiet - The new Be Quiet Pure Base 500DX combines airflow with a stylish case and ARGB lighting. The be quiet! Pure Base 500DX Black is optimized for high cooling performance and designed for those who seek high airflow.
Model | Pure Base 500DX | Black |
PSU form factor | ATX PS/2 |
Motherboard compatibility | ATX, M-ATX, Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 450 x 232 x 443 |
Installation of motherboards with backplate | Yes |
Case size incl. stands (L x W x H), (mm) | 450 x 232 x 463 |
Dimensions side panel window (L x W), (mm) | 400 x 431.3 |
Color option | Black |
Weight (kg) | 7.8 |
USB 2.0 | - |
USB 3.0 | 1 |
USB 3.1 Gen 2 Type C | 1 |
HD Audio I/O | Mic + Audio |
Expansion slots | 7 |
Fan mounting locations | 6 |
Qi charger / Quick Charging Option | - |
Top cover | ABS |
Side panel | Steel |
Side panel window | Tempered Glass 4mm |
Front panel | ABS |
Stands | ABS |
5.25 bays | - |
3.5 slots (max.) | 2 |
3.5 slots (scope of delivery) | 2 |
2.5 slots (max.) | 5 |
2.5 slots (scope of delivery) | 5 |
Fan @ front | 1x be quiet Pure Wings 2 | 140mm |
Fan @ rear | 1x be quiet Pure Wings 2 | 140mm |
Fan @ top | 1x be quiet Pure Wings 2 | 140mm |
Dimensions (L x W x H), (mm) | 140 x 140 x 25 |
Fan speed @ 100% PWM / 12V (rpm) | 900 |
Noise level @ 100% PWM / 12V (dB(A)) | 17.10 |
Airflow @ 100% PWM / 12V (cfm / m3/h) | 55.8 / 94.8 |
Air pressure @ 100% PWM / 12V (mm H2O) | 0.6 |
Voltage range (V DC) | 12 |
Input power (W) | 1.08 |
Input current (A) | 0.09 |
Connector | 3-Pin |
Lifespan (h / 25°C) | 80,000 |
Fan controller | - |
Front (mm) | 1 x 140 | 3 x 120 |
Top (mm) | 1 x 140 | 1 x 120 |
Bottom (mm) | - |
Side panel (mm) | - |
PSU shroud | - |
Front (mm) | 120, 140, 240, 280, 360 |
Top (mm) | 120, 140 |
Bottom (mm) | - |
Rear (mm) | 120 / 140 |
Max.construction height of CPU cooler unit (mm) | 190 |
Airflow channel | Front, Top, Rear |
RGB LED illumination | Front LED ARGB, Internal ARGB |
LEDs synchronizable with RGB controller/motherboard | - |
Expandable RGB controller | - |
Maximum dimensions excl. bottom fan (mm) | 258 |
Maximum dimensions incl. bottom fan (mm) | 225 |
HDD cage (in height of graphics card) installed (mm) | 369 |
HDD cage (in height of graphics card) removed (mm) | 369 |
Top panel insulation mats | - |
Front panel insulation mats | - |
Side panel insulation mats | Y |
Anti-vibration decoupled HDD | Y |
Anti-vibration decoupled fan | - |
Anti-vibration decoupled PSU | Y |
Anti-vibration decoupled motherboard-tray | - |
Front | 1 |
Bottom | 1 |
Side panel | 1 |
Screw set (Drives/Motherboard) | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rubber rail (pcs.) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standoff (pcs.) |
Drive Bays | |
3.5 inch internal drive bay | 2 |
2.5 inch internal drive bay | 5 |
Hot swap drive bays | No |
Colour | |
Primary Colour | Black |
Fan Main Colour (Frame) | Black |
Fan Main Colour (Rotor) | Black |
Product Series | |
Product Series/Family | Pure Base |
Expansion Slots | |
Expansion slots / PCI slots | 7 |
Materials | |
Materials | ABS, Steel, Tempered Glass |
Power Supply | |
PSU included | Yes |
PSU Format | ATX |
Power Supply Position | rear bottom |
Internal Dimensions | |
Max. CPU Cooler Height | 190 mm |
Max. GPU Length | 369 mm |
Max. PSU Length / Depth | 258 mm |
Case | |
Case Type | Mid Tower |
Lighting | |
Lighting | Yes |
Fan / RGB control | No |
Lighting Colour | RGB |
Lighting Compatibility | ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, BIOSTAR Vivid LED DJ, ASRock Polychrome Sync |
Motherboard Support | |
Compatible Motherboard Formats | ATX, Micro-ATX, Mini-ITX |
Max. Motherboard Format | ATX |
Radiator Support | |
Max. Radiator Compatibility | 2x Single (140 mm), 1x Triple (360 mm) |
Additional Contents | |
Included fans | 3x 140 mm |
Dimensions | |
Length / Depth | 450 mm |
Width | 232 mm |
Height | 463 mm |
Weight | 7.8 kg |
Features | |
Housing feedthrough | No |
Case Features | |
I/O position | Front |
Side panel | closed |
Front door | Yes |
Cable Management | Yes |
Filters included | Yes |
Noise dampening | Yes |
Mainboard slide / tray | Yes |
Remote included | No |
Transport system | No |
Display | |
Display Included | No |
External Ports | |
USB 3.2 (external) Type C | 1 |
USB 3.1 (external) Type C | 1 |
USB 3.0 (external) Type A | 1 |
Audio outputs & inputs | 1x output + 1x input (3.5 mm jack, 3-pin, TRS) |
Card reader | No |
Fan Support | |
120 mm fans | 4 |
140 mm fans | 2 |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.