Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
Efficiency Class | |
EU Energy Efficiency Class HDR | G |
EU Energy Efficiency Class | F |
Lighting | |
Lighting | No |
Dimensions | |
Length / Depth | 231 mm |
Width | 614 mm |
Height | 428.5 mm |
Width (without stand) | 614 mm |
Depth (without stand) | 57.2 mm |
Height (without stand) | 367.9 mm |
Weight | 8.5 kg |
Weight (without stand) | 5.7 kg |
Speakers | |
Speakers | Yes |
Speaker amount and power output | 2x 2 Watt |
Colour | |
Primary Colour | Black |
Display | |
Display Size | 27" |
Display Resolution | WQHD (2560 x 1440 Pixel) |
Display Aspect Ratio | 16:9 |
Display Refresh Rate | 60 Hz |
Display Panel Type | IPS |
Colour depth | max. 16.7 million colours (8 bit) |
Colour space | 100% sRGB |
Contrast Ratio (Static) | 1000:1 |
Display Response Time | 5 ms (grey-to-grey) |
Display Response Time (Grey-to-Grey) | 5 ms |
HDR | Yes |
Screen brightness SDR / normal | 300 cd/m² |
Viewing angle | 178° horizontal / 178° vertical |
Display Surface Type | non-glare |
Ergonomics | |
Height adjustment | Yes |
Max. Adjustable Height | 120 mm |
Min. Swivel | 45 ° |
Max. Swivel | 45 ° |
Min. Tilt | 5 ° |
Max. Tilt | 20 ° |
Pivot | Yes |
Power Supply | |
Power Supply Position | external |
Connectivity | |
Peripheral connectors | USB 3.0 Typ-C (1x), USB 3.0 Typ-B (1x), USB 3.0 Typ-A (4x) |
External Ports | |
Display Connectors | HDMI (1x), Display Port (1x) |
Mounting | |
Vesa standard | 100 x 100 mm |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.