Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
North XL combines a transformative take on the gaming PC case with a generous form factor. It fuses design materials with airflow engineering, to make performance gaming a stylish addition to the living space. Inside, it boasts a spacious, flexible, and intuitive interior layout so you can make the most of your building and gaming experience.
Dedicated 2.5" drive mounts | 2 |
Combined 3.5/2.5” drive mounts | 2 included |
5.25” drive mounts | 0 |
Expansion slots | 7 |
Front interface | 1xUSB 3.1 Gen 2 Type-C, 2xUSB 3.0, Audio & Mic |
Total fan mounts (Mesh Version) | 9 x 120 mm or 8 x 140 mm |
Front fan | 3 x 120 mm, 3 x 140 mm (3 x Aspect 140mm PWM included) |
Top fan | 3 x 120 mm, 2 x 140 mm or 2 x 180 mm |
Rear fan | 1 x 120/140 mm |
Dust filters | Front, PSU |
Fixed cable straps | Yes |
Cable routing grommets | Yes |
Captive thumbscrews | HDD brackets, SSD bracket, Side Panels, Fan Bracket, PSU Bracket |
Left side panel | Mesh |
Right side panel | Steel |
Motherboard compatibility | E-ATX / ATX / mATX / Mini-ITX |
Power supply type | ATX |
PSU max length | 1 HDD Tray: 290mm max, 2 HDD Trays: 175 mm |
GPU max length | 413 mm with front fan mounted / 380 mm with a 33 mm-thick 420/360 mm front mounted radiator |
CPU cooler max height | 155 mm with Fan Bracket (Mesh version) / 185 mm without |
Front radiator | Up to 420/360 mm |
Top radiator | Up to 280/360 mm |
Rear radiator | 1 x 120/140 mm |
Cable routing space | 29 mm |
Case dimensions (LxWxH) | 503 x 240 x 509 mm |
Case dimensions w/o feet/protrusions/screws | 490 x 240 x 490 mm |
Net weight | 9.7 kg (Mesh) |
Package dimensions (LxWxH) | 604 x 355 x 608 mm |
Gross weight | 11.9 kg (Mesh) |
Drive Bays | |
2.5 / 3.5 inch internal drive bay (combined) | 2 |
2.5 inch internal drive bay | 2 |
Hot swap drive bays | No |
Colour | |
Primary Colour | White |
Fan Main Colour (Frame) | White |
Fan Main Colour (Rotor) | White |
Display | |
Display Included | No |
Power Supply | |
PSU included | No |
PSU Format | ATX |
Power Supply Position | rear bottom |
Case | |
Case Type | Mid Tower |
Case Features | |
I/O position | Cover |
Side panel | with mesh |
Front door | Yes |
Cable Management | Yes |
Filters included | Yes |
Noise dampening | No |
Mainboard slide / tray | No |
Remote included | No |
Transport system | No |
Internal Dimensions | |
Max. CPU Cooler Height | 185 mm |
Max. GPU Length | 413 mm |
Max. PSU Length / Depth | 290 mm |
Materials | |
Materials | Plastic, Steel, Wood |
Expansion Slots | |
Expansion slots / PCI slots | 7 |
Motherboard Support | |
Compatible Motherboard Formats | E-ATX, ATX, Micro-ATX, Mini-ITX |
Max. Motherboard Format | E-ATX |
Features | |
Housing feedthrough | No |
Radiator Support | |
Max. Radiator Compatibility | 1x Triple (420 mm) |
Additional Contents | |
Included fans | 3x 140 mm |
Lighting | |
Lighting | No |
Fan / RGB control | No |
Dimensions | |
Length / Depth | 503 mm |
Width | 240 mm |
Height | 509 mm |
Weight | 9.7 kg |
External Ports | |
USB 3.1 (external) Type C | 1 |
USB 3.0 (external) Type A | 2 |
Audio outputs & inputs | 1x output + 1x input (3.5 mm jack, 3-pin, TRS) |
Card reader | No |
Fan Support | |
120 mm fans | 7 |
140 mm fans | 8 |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.