Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Dimensions | |
Length / Depth | 193.6 mm |
Width | 615.11 mm |
Height | 535.66 mm |
Width (without stand) | 615.11 mm |
Depth (without stand) | 42.21 mm |
Height (without stand) | 367.35 mm |
Weight | 5.15 kg |
Weight (without stand) | 3.45 kg |
Standards / Specifications | |
Adaptive Sync Technology (G-SYNC / FreeSync) | AMD Freesync, adaptiveSync |
Standard / specification | HDMI 2.1, DisplayPort 1.4 |
Colour | |
Primary Colour | White |
Display | |
Display Size in Inch | 27 " |
Display Resolution | WQHD (2560 x 1440 Pixel) |
Display Aspect Ratio | 16:9 |
Display Refresh Rate | 180 Hz |
Display Panel Type | IPS |
Colour depth | max. 1.07 billion colours (8 bit + 2 bit + FRC) |
Colour space | 130% sRGB, 0.95% DCI-P3 |
Contrast Ratio (Static) | 1000:1 |
Display Response Time | 1 ms |
Display Response Time (MPRT) | 1 ms |
HDR | Yes |
HDR Standard | VESA DisplayHDR 400 |
Screen brightness HDR | 350 cd/m² |
Viewing angle | 178° horizontal / 178° vertical |
Display Surface Type | non-glare |
Ergonomics | |
Height adjustment | Yes |
Min. Adjustable Height | 130 mm |
Min. Tilt | -5 ° |
Max. Tilt | 20 ° |
Power Supply | |
Power Supply Position | external |
Connectivity | |
Peripheral connectors | USB 3.2 Typ-C (1x), 3.5 mm jack 4-pole, TRRS (1x), USB 3.2 Typ-A (1x) |
External Ports | |
Display Connectors | HDMI (2x), Display Port (1x) |
USB hub | Yes |
Mounting | |
Vesa standard | 100 x 100 mm |
*Exclusions and product restrictions apply
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.