Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
Display
27” curved QHD (2560x1440)
HDR10 / sRGB 99% (Typ.)
Speed
180Hz refresh rate
1ms (GtG) response time
Technology
AMD FreeSync™
VESA certified AdaptiveSync
Natural curve, 1000R is just the beginning. It's a gaming revolution with satisfying 180Hz speed, picture quality, and usability you've never experienced before.
We have raised UltraGear's speed standard to 180Hz. You can enjoy ultra-clear and smooth images with a 180Hz refresh rate, which loads images 180 times in a second.
The ultra-fast 1ms response time (GtG), reducing reverse ghosting and providing fast response time, lets you to enjoy a whole new gaming performance.
This monitor supports a wide colour gamut, sRGB 99% (Typ.), and HDR10, reproducing high-fidelity colours for gamers to see the dramatic colours the game developers intended regardless of the battlefield.
For more information on FreeSync monitors, check out our Gaming Monitor Guide on the Overclockers UK Blog or speak to our friendly sales team.
Product name | UltraGear |
Year | Y24 |
Size [Inch] | 27 |
Size [cm] | 68.4 |
Resolution | 2560 x 1440 |
Panel Type | VA |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.233 x 0.233 mm |
Brightness (Min.) [cd/m²] | 250cd/m² |
Brightness (Typ.) [cd/m²] | 300cd/m² |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Colour Bit | 8bit (6bit+FRC) |
Contrast Ratio (Min.) | 2400:1 |
Contrast Ratio (Typ.) | 3000:1 |
Response Time | 1ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 180 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Curvature | 1000R |
HDR 10 | YES |
HDR Effect | YES |
Color Calibrated in Factory | YES |
Flicker Safe | YES |
Reader Mode | YES |
Color Weakness | YES |
AMD FreeSync™ | FreeSync |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | YES |
User Defined Key | YES |
Auto Input Switch | YES |
Smart Energy Saving | YES |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | YES |
HDMI | YES(2ea) |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
Headphone out | 3-pole (Sound Only) |
Power Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
DC Output | 19V / 2.1A |
Power Consumption (Sleep Mode) | Less than 0.3W |
Power Consumption (DC Off) | Less than 0.3W |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 x 100 |
Dimension with Stand (W x H x D) [mm] | 604.9 x 450.7 x 226.5 |
Dimension without Stand (W x H x D) [mm] | 604.9 x 363.8 x 95.7 |
Dimension in Shiping (W x H x D) [mm] | 685.0 x 435.0 x 160 |
Weight with Stand [kg] | 4.8 |
Weight without Stand [kg] | 3.5 |
Weight in Shipping [kg] | 6.3 |
Display Port | YES |
Adapter | YES |
Power Cord | YES |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.