Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
39" Ultra-WQHD (3440 x 1440) 21:9 800R Curved OLED / OLED with 240Hz refresh rate / 0.03ms (GtG) response time / DisplayHDR True Black 400.
Experience the curve that awakens gaming instincts by delving into the distance to the screen and the natural sight of the human eye.
Its 39-inch 21:9 Ultra-WQHD display gives you a 34% wider view than a standard 16:9 screen. Experience overwhelming immersion into the new gamescape for the first time.
The brilliant OLED display takes colours to a new level of vividness. With a standard luminosity of 275nits and a peak brightness of 1300nits, this monitor keeps your visuals bright and vibrant, ensuring you never play in the dark.
Our UltraGear™ OLED featured Micro Lens Array+ technology, presents 37.5% higher brightness (SDR) compared to MLA.
VESA DisplayHDR True Black 400 makes every scene, whether bright or dark, come to life with its realistic details with a 1.5M contrast ratio and DCI-P3 98.5% (Typ.).
Lightning speed motion. LG’s new UltraGear™ monitor delivers the ultra-fast speed of 240Hz refresh rate to see the next frame quickly and makes the image appear smoothly. The gamers can respond rapidly, catch opponents, and aim at targets easily.
0.03ms (GtG) response time. With 0.03ms (GtG) response time, reducing reverse ghosting, and helping objects render clearly, enjoy the game with smoother movement and surreal visual fluidity.
Unveiling UltraGear's new identity in Unity Hexagonal Design. Unfold your own game room with a streamlined, unique design. Its clutter-free L stand occupies minimal desk space, allowing you to minimize dead space.
Featuring VESA AdaptiveSync Display certification, geared towards gaming with notably higher refresh rates and low latency. Enjoy smoother, tear-free gaming visuals and jitter-free video playback.
This monitor is an NVIDIA-tested and officially validated G-SYNC® Compatible monitor, that can give you a good gaming experience with significantly reduced tearing or stuttering.
With FreeSync™ Premium Pro technology, gamers can experience seamless, fluid movement in high-resolution and fast-paced games. It significantly reduces screen tearing and stuttering.
This monitor has received VESA ClearMR 13000 certification, allowing you to see every movement as clearly as still images with incredibly reduced motion blur for gaming.
For more information on OLED monitors, check out our Gaming Monitor Guide on the Overclockers UK Blog or speak to our friendly sales team.
Size [Inch] | 39 |
Size [cm] | 99.1 |
Resolution | 3440 x 1440 |
Panel Type | OLED |
Aspect Ratio | 21:9 |
Pixel Pitch [mm] | 0.266 x 0.266mm |
Color Gamut (Min.) | DCI-P3 94% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 1200000:1 |
Contrast Ratio (Typ.) | 1500000:1 |
Response Time | 0.03ms (GTG) |
Refresh Rate (Max.) [Hz] | 240 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Curvature | 800R |
Brightness (Min.) [cd/m²] | 250cd/㎡ |
Brightness (Typ.) [cd/m²] | 275cd/m² |
HDR 10 | YES |
VESA DisplayHDR™ | DisplayHDR True Black 400 |
HDR Effect | YES |
Color Calibrated in Factory | YES |
HW Calibration | HW Calibration Ready |
Reader Mode | YES |
Color Weakness | YES |
NVIDIA G-Sync™ | G-SYNC Compatible |
AMD FreeSync | FreeSync Premium Pro |
VRR | YES |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | YES |
User Defined Key | YES |
Auto Input Switch | YES |
RGB LED Lighting | Unity Hexagon Lighting |
PBP | 2PBP |
PIP | YES |
Smart Energy Saving | YES |
Others (Features) | VESA DSC Tech, 4way Joystick |
LG Calibration Studio (True Color Pro) | YES |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | YES |
HDMI | YES(2ea) |
DisplayPort | YES(1ea) |
DP Version | 1.4 (DSC) |
USB Upstream Port | YES(1ea/ver3.0) |
USB Downstream Port | YES(2ea/ver3.0) |
Headphone out | 4-Pole(Sound+Mic) |
Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
Wall Mountable [mm] | 100 x 100mm< |
Dimension with Stand (W x H x D) [mm] | 887.8 x 611.2 x 309.9mm(UP) / 887.8 x 491.2 x 309.9mm(Down) |
Dimension without Stand (W x H x D) [mm] | 887.8 x 404.4 x 198.0mm |
Dimension in Shiping (W x H x D) [mm] | 985 x 338 x 550mm |
Weight with Stand [kg] | 10.4kg |
Weight without Stand [kg] | 7.0kg |
Weight in Shipping [kg] | 16.0kg |
HDMI | YES (ver 2.1) |
Display Port | YES |
USB A to B | YES |
Others (Accessory) | Door |
Adapter | YES |
Calibration Report (Paper) | YES |
HDMI (Color/Length) | Black / 1.8m |
Power Cord | YES |
Dimensions | |
Length / Depth | 309.9 mm |
Width | 887.8 mm |
Height | 611.2 mm |
Weight | 10.4 kg |
Standards / Specifications | |
Adaptive Sync Technology (G-Sync / Freesync) | AMD FreeSync Premium Pro, NVIDIA G-Sync Compatible |
Standard / specification | HDMI 2.1, DisplayPort 1.4 |
Colour | |
Primary Colour | Black |
Display | |
Display Size | 39" |
Display Size (cm) | 99.1 cm |
Display Resolution | UWQHD (3440 x 1440 Pixel) |
Display Aspect Ratio | 21:9 |
Display Refresh Rate | 240 Hz |
Display Panel Type | OLED |
Colour space | 98.5% DCI-P3 |
Contrast Ratio (Dynamic) | 1 500 000:1 |
Curved Display | Yes |
Curved Display Radius | 800R |
Display Response Time (Grey-to-Grey) | 0.03 ms |
HDR | Yes |
HDR Standard | HDR10, VESA DisplayHDR True Black 400 |
Screen brightness SDR / normal | 275 cd/m² |
Viewing angle | 178° horizontal / 178° vertical |
Touchscreen | No |
Power Supply | |
Power Supply Position | external |
Connectivity | |
Peripheral connectors | 3.5 mm jack 4-pole, TRRS (1x) |
External Ports | |
Display Connectors | HDMI (2x), Display Port (1x) |
USB hub | Yes |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.