Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Dimensions | |
Length / Depth | 267 mm |
Width | 607 mm |
Height | 427 mm |
Width (without stand) | 607 mm |
Depth (without stand) | 112 mm |
Height (without stand) | 372 mm |
Weight | 8.3 kg |
Weight (without stand) | 5.7 kg |
Standards / Specifications | |
Adaptive Sync Technology (G-Sync / Freesync) | AMD FreeSync Premium |
Standard / specification | HDMI 2.0b, DisplayPort 1.2a |
Colour | |
Primary Colour | Black |
Display | |
Display Size | 27" |
Display Resolution | WQHD (2560 x 1440 Pixel) |
Display Aspect Ratio | 16:9 |
Display Refresh Rate | 180 Hz |
Display Panel Type | VA |
Colour depth | max. 1.07 billion colours (8 bit + FRC) |
Contrast Ratio (Static) | 4000:1 |
Curved Display | Yes |
Curved Display Radius | 1000R |
Display Response Time | 1 ms (grey-to-grey) |
Display Response Time (Grey-to-Grey) | 1 ms |
HDR | Yes |
Screen brightness HDR | 300 cd/m² |
Viewing angle | 178° horizontal / 178° vertical |
Ergonomics | |
Height adjustment | Yes |
Max. Adjustable Height | 130 mm |
Min. Tilt | -5 ° |
Max. Tilt | 20 ° |
Power Supply | |
Power Supply Position | external |
Connectivity | |
Peripheral connectors | 3.5 mm jack 3-pole, TRS (1x) |
External Ports | |
Display Connectors | HDMI (2x), Display Port (1x) |
USB hub | Yes |
Mounting | |
Vesa standard | 100 x 100 mm |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.