Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Colour | |
Primary Colour | Black |
Lighting | |
Lighting | Yes |
Lighting Colour | RGB |
Speakers | |
Speakers | No |
Dimensions | |
Length / Depth | 267 mm |
Width | 607 mm |
Height | 427 mm |
Weight | 8.7 kg |
Display | |
Display Size | 27" |
Display Size (cm) | 69 cm |
Display Resolution | WQHD (2560 x 1440 Pixel) |
Display Aspect Ratio | 16:9 |
Display Refresh Rate | 240 Hz |
Display Panel Type | VA |
Colour depth | max. 1.07 billion colours (8 bit + FRC) |
Colour space | 90% Adobe RGB, 121% sRGB, 93% DCI-P3, 99% sRGB, 100% sRGB, 92% sRGB, 116% sRGB, 102% NTSC |
Contrast Ratio (Dynamic) | 100,000,000:1 |
Contrast Ratio (Static) | 2500:1 |
Curved Display | Yes |
Curved Display Radius | 1000R |
Display Response Time | 1 ms (grey-to-grey) |
Display Response Time (Grey-to-Grey) | 1 ms |
Display Response Time (MPRT) | 1 ms |
HDR | Yes |
HDR Standard | VESA DisplayHDR 400 |
Screen brightness SDR / normal | 300 cd/m² |
Screen brightness HDR | 400 cd/m² |
Viewing angle | 178° horizontal / 178° vertical |
Ergonomics | |
Height adjustment | Yes |
Max. Adjustable Height | 130 mm |
Pivot | No |
Connectivity | |
Peripheral connectors | 3.5 mm jack 3-pole, TRS (1x) |
External Ports | |
Display Connectors | HDMI (3x), Display Port (3x) |
USB hub | Yes |
Mounting | |
Vesa standard | 100 x 100 mm |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.