Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
Standards / Specifications | |
Adaptive Sync Technology (G-Sync / Freesync) | AMD Freesync |
Dimensions | |
Length / Depth | 227.8 mm |
Width | 613.5 mm |
Height | 406.6 mm |
Width (without stand) | 613.5 mm |
Depth (without stand) | 69.8 mm |
Height (without stand) | 362.5 mm |
Product Series | |
Product Series/Family | MPG |
Colour | |
Primary Colour | Black |
Display | |
Display Size | 27" |
Display Size (cm) | 69 cm |
Display Resolution | UHD (3840 x 2160 Pixel) |
Display Aspect Ratio | 16:9 |
Display Refresh Rate | 160 Hz |
Display Panel Type | IPS |
Contrast Ratio (Dynamic) | 100,000,000:1 |
Contrast Ratio (Static) | 1000:1 |
Display Response Time | 0.5 ms (grey-to-grey) |
Display Response Time (Grey-to-Grey) | 0.5 ms |
HDR | Yes |
HDR Standard | VESA DisplayHDR 400 |
Screen brightness HDR | 400 cd/m² |
Viewing angle | 178° horizontal / 178° vertical |
Display Surface Type | non-glare |
Ergonomics | |
Height adjustment | Yes |
Min. Adjustable Height | 0 mm |
Max. Adjustable Height | 110 mm |
Min. Swivel | 30 ° |
Max. Swivel | 30 ° |
Min. Tilt | 5 ° |
Max. Tilt | 20 ° |
Pivot | Yes |
Power Supply | |
Power Supply Position | external |
Mounting | |
Vesa standard | 100 x 100 mm |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.