Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Dimensions | |
Length / Depth | 236.7 mm |
Width | 611.5 mm |
Height | 428.7 mm |
Width (without stand) | 611.5 mm |
Depth (without stand) | 99.7 mm |
Height (without stand) | 364.1 mm |
Standards / Specifications | |
Adaptive Sync Technology (G-Sync / Freesync) | AMD FreeSync Premium |
Standard / specification | HDMI 2.0b, DisplayPort 1.4a |
Colour | |
Primary Colour | Black |
Display | |
Display Size | 27" |
Display Resolution | WQHD (2560 x 1440 Pixel) |
Display Aspect Ratio | 16:9 |
Display Refresh Rate | 240 Hz |
Display Panel Type | VA |
Colour depth | max. 1.07 billion colours (10 bit) |
Contrast Ratio (Static) | 4000:1 |
Curved Display | Yes |
Curved Display Radius | 1500R |
Display Response Time (Grey-to-Grey) | 0.5 ms |
HDR | Yes |
Screen brightness HDR | 350 cd/m² |
Viewing angle | 178° horizontal / 178° vertical |
Ergonomics | |
Height adjustment | Yes |
Max. Adjustable Height | 110 mm |
Min. Swivel | -20 ° |
Max. Swivel | 20 ° |
Min. Tilt | -5 ° |
Max. Tilt | 20 ° |
Pivot | No |
Power Supply | |
Power Supply Position | external |
Connectivity | |
Peripheral connectors | USB 2.0 (2x), 3.5 mm jack 3-pole, TRS (1x) |
External Ports | |
Display Connectors | HDMI (2x), Display Port (1x) |
USB hub | Yes |
Mounting | |
Vesa standard | 75 x 75 mm |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.