Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
Pre-Orders for this product are expected to begin in February.
PLEASE NOTE: Pricing is not final and TBC.
Find out the best and fastest way to secure your pre-order by reading our guide HERE.
Marketing Name | GeForce RTX™ 5070 12G GAMING TRIO OC |
---|---|
Model Name | G5070-12GTC |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
Interface | PCI Express® Gen 5 |
Core Clocks | Extreme Performance: 2625 MHz (MSI Center), Boost: 2610 MHz |
CUDA® CORES | 6144 Units |
Memory Speed | 28 Gbps |
Memory | 12GB GDDR7 |
Memory Bus | 192-bit |
Output | DisplayPort x 3 (v2.1b), HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power consumption | 250 W |
Power connectors | 16-pin x 1 |
Recommended PSU | 650 W |
Card Dimension (mm) | 338 x 140 x 50 mm |
Weight (Card / Package) | 1187 g / 1705 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Water Cooling | |
Watercooling | No |
Standards / Specifications | |
Adaptive Sync Technology (G-SYNC / FreeSync) | NVIDIA G-SYNC |
Lighting | |
Lighting / RGB | Yes |
Lighting Colour | RGB |
AI | |
AI Accelerator | Tensor Cores |
AI Acceleration | Yes |
Colour | |
Primary Colour | Black |
Features | |
Virtual Reality Ready | Yes |
Dimensions | |
Length / Depth | 338 mm |
Width | 140 mm |
Height | 50 mm |
Expansion Slots | |
Expansion Slots Required | 2.5 Slots |
Graphics Card | |
GPU Series | RTX 50 Series |
Cooling | |
Number of GPU Fans | 3 |
Clock Speeds | |
Max. GPU Clock (Base) | 2325 MHz |
Max. GPU Clock (Boost) | 2625 MHz |
Max. Memory Clock | 28000 MHz |
External Ports | |
Display Connectors | HDMI (1x), Display Port (3x) |
Internal Ports | |
Required Power Connectors | 16-Pin PCIe 5.0 - 12v-2x6 (1x) |
GPU Model | |
GPU Series Name | NVIDIA GeForce RTX 5070 |
Graphics Chip | GB205-300 |
Manufacturing Process | 5 nm |
Shader Units | 6144 |
Tensor Cores | 192 |
Raytracing Cores / Ray Acceleratorss | 48 |
GPU Memory Type | GDDR7 |
Slot Type Standard | PCIe 5.0 |
GPU Memory Size (GB) | 12 |
GPU Memory Interface (bit) | 192 |
GPU Memory Bandwidth (GB/s) | 672 |
GPU Effective Memory Clock (MHz) | 2209 |
*Exclusions and product restrictions apply
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.