Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Pre-Orders for this product are expected to begin in February.
PLEASE NOTE: Pricing is not final and TBC.
Find out the best and fastest way to secure your pre-order by reading our guide HERE.
Attribute | Details |
---|---|
Marketing Name | GeForce RTX™ 5070 Ti 16G GAMING TRIO OC PLUS |
Model Name | G507T-16GTCP |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
Interface | PCI Express® Gen 5 |
Core Clocks | TBD |
CUDA® CORES | 8960 Units |
Memory Speed | 28 Gbps |
Memory | 16GB GDDR7 |
Memory Bus | 256-bit |
Output | DisplayPort x 3 (v2.1b), HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power consumption | TBD |
Power connectors | 16-pin x 1 |
Recommended PSU | TBD |
Card Dimension (mm) | 338 x 140 x 50 mm |
Weight (Card / Package) | TBD |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Lighting | |
Lighting / RGB | Yes |
Water Cooling | |
Watercooling | No |
Standards / Specifications | |
Adaptive Sync Technology (G-SYNC / FreeSync) | NVIDIA G-SYNC |
Dimensions | |
Length / Depth | 338 mm |
Width | 140 mm |
Height | 50 mm |
Colour | |
Primary Colour | Black |
Cooling | |
Number of GPU Fans | 3 |
Graphics Card | |
GPU Series | RTX 50 Series |
Expansion Slots | |
Expansion Slots Required | 2.5 Slots |
Clock Speeds | |
Max. GPU Clock (Boost) | 2497 MHz |
Max. Memory Clock | 28000 MHz |
External Ports | |
Display Connectors | HDMI (1x), Display Port (3x) |
Internal Ports | |
Required Power Connectors | 16-Pin PCIe 5.0 - 12v-2x6 (1x) |
GPU Model | |
GPU Series Name | NVIDIA GeForce RTX 5070 Ti |
Graphics Chip | GB203-300 |
Manufacturing Process | 5 nm |
Shader Units | 8960 |
Tensor Cores | 280 |
Raytracing Cores / Ray Acceleratorss | 70 |
GPU Memory Type | GDDR7 |
Slot Type Standard | PCIe 5.0 |
GPU Memory Size (GB) | 16 |
GPU Memory Interface (bit) | 256 |
GPU Memory Bandwidth (GB/s) | 896 |
GPU Effective Memory Clock (MHz) | 2209 |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.