Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Product launches 2pm Thursday 20th February. Limited pre-orders will be taken with an ETA of 2-6 weeks.
Please note: Only call us to cancel your order. Pricing for some cards is not final and TBC prior to the card going on sale.
Find out the best and fastest way to secure your pre-order by reading our guide HERE.
Specification | Details |
---|---|
Marketing Name | GeForce RTX™ 5070 Ti 16G INSPIRE 3X OC PLUS |
Model Name | G507T-16I3CP |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
Interface | PCI Express® Gen 5 |
Core Clocks | Extreme Performance: 2497 MHz (MSI Center), Boost: 2482 MHz |
CUDA® CORES | 8960 Units |
Memory Speed | 28 Gbps |
Memory | 16GB GDDR7 |
Memory Bus | 256-bit |
Output | DisplayPort x 3 (v2.1b), HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power Consumption | 300W |
Power Connectors | 16-pin x 1 |
Recommended PSU | 750W |
Card Dimension (mm) | 288 x 112 x 50 mm |
Weight (Card / Package) | 962 g / 1431 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® Technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Colour | |
Primary Colour | Bronze |
Water Cooling | |
Watercooling | No |
Dimensions | |
Length / Depth | 288 mm |
Width | 112 mm |
Height | 50 mm |
Lighting | |
Lighting / RGB | No |
Standards / Specifications | |
Adaptive Sync Technology (G-SYNC / FreeSync) | NVIDIA G-SYNC |
Expansion Slots | |
Expansion Slots Required | 2.5 Slots |
Cooling | |
Number of GPU Fans | 3 |
Graphics Card | |
GPU Series | RTX 50 Series |
Clock Speeds | |
Max. GPU Clock (Base) | 2300 MHz |
Max. GPU Clock (Boost) | 2497 MHz |
Max. Memory Clock | 14000 MHz |
External Ports | |
Display Connectors | HDMI (1x), Display Port (3x) |
Internal Ports | |
Required Power Connectors | 16-Pin PCIe 5.0 - 12v-2x6 (1x) |
GPU Model | |
GPU Series Name | NVIDIA GeForce RTX 5070 Ti |
Graphics Chip | GB203-300 |
Manufacturing Process | 5 nm |
Shader Units | 8960 |
Tensor Cores | 280 |
Raytracing Cores / Ray Acceleratorss | 70 |
GPU Memory Type | GDDR7 |
Slot Type Standard | PCIe 5.0 |
GPU Memory Size (GB) | 16 |
GPU Memory Interface (bit) | 256 |
GPU Memory Bandwidth (GB/s) | 896 |
GPU Effective Memory Clock (MHz) | 2209 |
*Exclusions and product restrictions apply
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.