Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
The H9 Elite is designed to show off every angle of your build with a tempered glass top panel and a built-in RGB & Fan Controller. The unique wraparound glass design with a dual-chamber layout is the perfect showcase for premium components.
Specification | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motherboard Support | Mini-ITX, Micro-ATX, ATX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Type | Mid-Tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Material | SGCC Steel, TUltra-clear Tempered Glass, Dark Tinted Tempered Glass (Black only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 495mm (With Feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 290mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 466mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 13.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility & Clearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Cooler Clearance | Up to 165mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU Clearance | Up to 435mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSU Clearance | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Management | 91mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front I/O Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.2 Gen 1 Type-A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.2 Gen 2 Type-C | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset Audio Jack | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Bays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5" | 4+2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAN SUPPORT | |
Side | 3 x 120mm |
Top | 3 x 120mm / 2 x 140mm |
Bottom | 3 x 120mm / 2 x 140mm |
Rear | 1 x 120mm |
Filters | All Air Intakes |
RADIATOR SUPPORT | |
Side | Up to 360mm |
Top | Up to 360mm |
Bottom | Up to 360mm |
Rear | Up to 120mm |
FAN SPECS | |
Model | F120Q (Case Version) |
Speed | 1200 ± 240RPM |
Airflow | 62.18 CFM |
Static | 1.05 mm - H2O |
Noise | 25.1 dBA |
Fan Connector | 3-pin |
Model | F120RGB Duo |
Speed | 500 ± 1800RPM |
Airflow | 48.58 CFM |
Static | 2.42mm - H2O |
Noise | 29 dBA |
Case Features | |
I/O position | Front |
Side panel | closed |
Front door | No |
Cable Management | No |
Filters included | Yes |
Noise dampening | No |
Mainboard slide / tray | No |
Remote included | No |
Transport system | No |
Drive Bays | |
2.5 / 3.5 inch internal drive bay (combined) | 2 |
2.5 inch internal drive bay | 6 |
Hot swap drive bays | No |
Colour | |
Primary Colour | White |
Secondary Colour | Transparent |
Fan Main Colour (Frame) | White |
Materials | |
Materials | Tempered Glass |
Product Series | |
Product Series/Family | ELITE |
Dimensions | |
Length / Depth | 466 mm |
Width | 290 mm |
Height | 495 mm |
Weight | 13.1 kg |
Case | |
Case Type | Mid Tower |
Features | |
Housing feedthrough | No |
Expansion Slots | |
Expansion slots / PCI slots | 7 |
Motherboard Support | |
Compatible Motherboard Formats | ATX, Micro-ATX, Mini-ITX |
Max. Motherboard Format | ATX |
Radiator Support | |
Max. Radiator Compatibility | 1x Single (120 mm), 3x Triple (360 mm) |
Additional Contents | |
Included fans | 4x 120 mm |
Power Supply | |
PSU included | No |
PSU Format | ATX |
Power Supply Position | rear side |
Lighting | |
Lighting | Yes |
Fan / RGB control | Yes |
Lighting Colour | RGB |
Display | |
Display Included | No |
Internal Dimensions | |
Max. CPU Cooler Height | 165 mm |
Max. GPU Length | 435 mm |
Max. PSU Length / Depth | 200 mm |
External Ports | |
USB 3.2 (external) Type C | 3 |
USB 3.1 (external) Type C | 1 |
USB 3.0 (external) Type A | 2 |
Audio outputs & inputs | 1x output / input comb. (3.5 mm jack, 4-pin, TRRS) |
Card reader | No |
Fan Support | |
120 mm fans | 10 |
140 mm fans | 4 |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.