Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Processor | ||
Graphics processor familyNVIDIA | ||
Maximum displays per videocard4 | ||
CUDA cores384 | ||
CUDAYes | ||
Maximum resolution5120 x 2880 pixels | ||
Graphics processorT400 | ||
Memory | ||
Discrete graphics card memory2 GB | ||
Memory bandwidth (max)80 GB/s | ||
Memory bus64 bit | ||
Graphics card memory typeGDDR6 | ||
Ports & interfaces | ||
Mini DisplayPorts quantity3 | ||
DisplayPort version1.4 | ||
Interface typePCI Express x16 3.0 | ||
Video | ||
DirectX version12.0 | ||
Shader model version5.1 | ||
OpenGL version4.5 | ||
HDCPYes | ||
CUDA cores384 | ||
Performance | ||
DirectX version12.0 | ||
Shader model version5.1 | ||
OpenGL version4.5 | ||
HDCPYes | ||
Design | ||
Number of fans1 fan(s) | ||
Cooling typeActive | ||
Number of slots1 | ||
Bracket heightLow-Profile (LP) | ||
Software | ||
Windows operating systems supportedWindows 10 x64 | ||
Linux operating systems supportedYes | ||
Power | ||
Power consumption (max)30 W | ||
Weight & dimensions | ||
Number of slots1 | ||
Technical details | ||
Cooling typeActive | ||
Sustainability complianceYes | ||
Sustainability certificatesCE | REACH | RoHS |
Harmonized System (HS) code84733020 | ||
System requirements | ||
Windows operating systems supportedWindows 10 x64 | ||
Linux operating systems supportedYes | ||
Packaging content | ||
Interface adapters includedDisplayPort female - mini DisplayPort male | ||
Packaging data | ||
Interface adapters includedDisplayPort female - mini DisplayPort male |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.