Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Product launches 2pm Thursday 20th February. Limited pre-orders will be taken with an ETA of 2-6 weeks.
Please note: Only call us to cancel your order. Pricing for some cards is not final and TBC prior to the card going on sale.
Find out the best and fastest way to secure your pre-order by reading our guide HERE.
GPU Specifications | |
---|---|
GPU Model | NVIDIA GeForce RTX 5070 Ti GPU |
CUDA Cores | 8960 |
Video Memory | 16GB GDDR7 |
Memory Bus | 256-bit |
Engine Clock | 2452 MHz |
Memory Clock | 28 Gbps |
PCI Express | PCI Express 5.0 x16 |
Display Outputs | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC), 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1b Specification) |
HDCP Support | 2.3 |
Multi Display Capability | Quad Display |
Recommended Power Supply | 750W |
Power Consumption | 300W (High power consumption, please carefully read your PSU manual before installation) |
Power Input | 1 x 12v-2x6 power input |
DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Cooling | IceStorm 3.0 |
Slot Size | 2.5 |
SLI | No |
Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
Card Length | 303.5mm x 115.8mm x 55.7mm / 11.9" x 4.6" x 2.2" |
Accessories | User Manual, 2 x 8-pin-to-16-pin cable, GPU Support Stand |
Colour | |
Primary Colour | Black |
Water Cooling | |
Watercooling | No |
Dimensions | |
Length / Depth | 303.5 mm |
Width | 115.8 mm |
Height | 55.7 mm |
Lighting | |
Lighting / RGB | Yes |
Standards / Specifications | |
Adaptive Sync Technology (G-SYNC / FreeSync) | NVIDIA G-SYNC |
Expansion Slots | |
Expansion Slots Required | 2.5 Slots |
Cooling | |
Number of GPU Fans | 3 |
Graphics Card | |
GPU Series | RTX 50 Series |
Clock Speeds | |
Max. GPU Clock (Base) | 2300 MHz |
Max. GPU Clock (Boost) | 2452 MHz |
Max. Memory Clock | 28000 MHz |
External Ports | |
Display Connectors | HDMI (1x), Display Port (3x) |
Internal Ports | |
Required Power Connectors | 16-Pin PCIe 5.0 - 12v-2x6 (1x) |
GPU Model | |
GPU Series Name | NVIDIA GeForce RTX 5070 Ti |
Graphics Chip | GB203-300 |
Manufacturing Process | 5 nm |
Shader Units | 8960 |
Tensor Cores | 280 |
Raytracing Cores / Ray Acceleratorss | 70 |
GPU Memory Type | GDDR7 |
Slot Type Standard | PCIe 5.0 |
GPU Memory Size (GB) | 16 |
GPU Memory Interface (bit) | 256 |
GPU Memory Bandwidth (GB/s) | 896 |
GPU Effective Memory Clock (MHz) | 2209 |
*Exclusions and product restrictions apply
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.