Decent price, kept me updated with progress, well packed (and they chucked in some sweeties!) and good delivery. Great service overall.Read on Google
Order within
The UltraWide™ WQHD (3440 x 1440) with 1800R curvature and 21:9 aspect ratio is great for work as it can display various programs at once.
34WR50QC allows you to see multiple contents from two computers with the picture-by-picture feature, so it helps to process work efficiently.
OnScreen Control software allows you to control various display settings with a few mouse clicks. Screen Split will help you divide the whole display area with no hassle.
HDR technology is now applied to various content. This monitor is compatible with industry standard HDR10 (high dynamic range), based on the sRGB 99% colour gamut, supporting specific levels of colour and brightness that enables viewers to enjoy the dramatic colours of the content.
Gamers can experience seamless, fluid movement in hi-resolution and fast-paced games.
Dynamic Action Sync Mode allows you to see the action as it occurs in real time so that you can react immediately rather than respond after the delay of internal frame processing
Black Stabiliser Mode brightens dark areas and gives you better visibility in dark scenes. It can make dark areas brighter to help you find the enemy or game objectives hidden in the dark.
Games played on this monitor are noticeably smoother and clearer when compared to game play on monitors with refresh rates of 60Hz or 75Hz.
For more information on Ultra Wide monitors, check out our Gaming Monitor Guide on the Overclockers UK Blog or speak to our friendly sales team.
Size [Inch] | 34 |
Aspect Ratio | 21:9 |
Panel Type | VA |
Response Time | 5ms (GtG at Faster) |
Resolution | 3440 x 1440 |
Pixel Pitch [mm] | 0.23175 x 0.23175 |
Color Depth (Number of Colors) | 16.7M |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 300 |
Contrast Ratio (Typ.) | 3000:1 |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Curvature | 1800R |
Color Gamut (Min.) | sRGB 90% (CIE1931) |
Refresh Rate (Max.) [Hz] | 100 |
Brightness (Min.) [cd/m²] | 240 |
Contrast Ratio (Min.) | 1500:1 |
Size [cm] | 86.42 |
HDMI | YES(2ea) |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
Headphone out | 3-pole (Sound Only) |
HDR 10 | YES |
AMD FreeSync™ | FreeSync |
Color Weakness | YES |
Smart Energy Saving | YES |
Color Calibrated in Factory | YES |
PBP | 2PBP |
Flicker Safe | YES |
Dynamic Action Sync | YES |
Black Stabilizer | YES |
Reader Mode | YES |
Super Resolution+ | YES |
Auto Input Switch | YES |
HDR Effect | YES |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 x 100 |
Dimension in Shiping (W x H x D) [mm] | 986 x 524 x 212 |
Dimension with Stand (W x H x D) [mm] | 809 x 483.3 x 223.2 |
Dimension without Stand (W x H x D) [mm] | 809 x 358.9 x 91.5 |
Weight in Shipping [kg] | 8.4 |
Weight with Stand [kg] | 5.9 |
Weight without Stand [kg] | 4.9 |
Product name | UltraWide |
Year | 2023 |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (Typ.) | 45W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100-240V (50/60Hz) |
Type | External Power(Adapter) |
Display Port | YES |
HDMI | YES |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | YES |
Our customers know our services and this is reflected in the rating they give us. Leave us your opinion and help us to improve it.